Products
| Name | Reactivity | Part Number | Amount | Price | ||
|---|---|---|---|---|---|---|
| Goat anti-Human Albumin - Affinity Pure Unconjugated | Albumin | GtxHu-027-D | 1.0 mg | $98.26 | ||
| Goat anti-Prealbumin - Affinity Pure Unconjugated | Prealbumin | GtxHu-026-D | 1.0 mg | $142.90 | ||
| Goat anti-β-2-Microglobulin - Affinity Pure Unconjugated | Beta-2-Microglobulin | GtxHu-025-D | 1.0 mg | $257.74 | ||
| Goat anti-Complement C1q - Affinity Pure Unconjugated | Complement C1q | GtxHu-024-D | 1.0 mg | $321.54 | ||
| Goat anti-Plasminogen - Affinity Pure Unconjugated | Plasminogen | GtxHu-023-D | 1.0 mg | $225.84 | ||
| Goat anti-Plasminogen - Salt Cut Unconjugated | Plasminogen | GtxHu-023-B | 1.0 ml | $54.86 | ||
| Goat anti-Apolipoprotein AII - Affinity Pure Unconjugated | Apolipoprotein AII | GtxHu-022-D | 1.0 mg | $287.08 | ||
| Goat anti-Apolipoprotein B - Affinity Pure Unconjugated | Apolipoprotein B | GtxHu-021-D | 1.0 mg | $257.74 | ||
| Goat anti-Alpha hCG, TSH, LH, FSH - Affinity Pure Unconjugated | Alpha HCG, TSH, LH, FSH | GtxHu-020-D | 1.0 mg | $211.81 | ||
| Goat anti-Transferrin - Affinity Pure Unconjugated | Transferrin (Human) | GtxHu-018-D | 1.0 mg | $257.74 | ||
| Goat anti-Haptoglobin - Affinity Pure Unconjugated | Haptoglobin | GtxHu-017-D | 1.0 mg | $193.94 | ||
| Goat anti-Ferritin, Ig-Fraction, F(ab)’2 Fragment Unconjugated | Ferritin (Human) | GtxHu-016-U | 10 mg | $103.00 | ||
| Goat anti-Ferritin - Affinity Pure Unconjugated | Ferritin (Human) | GtxHu-016-D | 0.5 mg | $412.00 | ||
| Goat anti-Myoglobin (cardiac) - Affinity Pure Unconjugated | Myoglobin (Cardiac) | GtxHu-015-D | 1.0 mg | $289.65 | ||
| Goat anti-Cardiac Myoglobin, Ig Fraction Unconjugated | Myoglobin (Cardiac) | GtxHu-015-B | 1.0 ml | $54.86 | ||
| Goat anti-Apolipoprotein AI - Affinity Pure Unconjugated | Apolipoprotein AI | GtxHu-014-D | 1.0 mg | $242.43 | ||
| Goat anti-CKMM - Affinity Pure Unconjugated | Creatine Kinase-(Ck-MM, CK-MB) | GtxHu-013-D | 1.0 mg | $231.46 | ||
| Goat anti-CKMM, Ig Fraction Unconjugated | Creatine Kinase (CK-MM, CK-MB) | GtxHu-013-B | 1.0 ml | $60.05 | ||
| Goat anti-TSH (β) - Affinity Pure Unconjugated | Thyroid Stimulating Hormone (Human) | GtxHu-012-D | 1.0 mg | $386.61 | ||
| Goat anti-Human IgG + IgA + IgM, F(ab)'2 Fragment  - Affinity Pure, TRITC Conjugate Tetramethylrhodamine-5-isothiocyanate (TRITC) Amax = 550 nm; Emax = 570 nm | Human | GtxHu-010-GRHOX | 0.5 mg | $137.79 | ||
| Goat anti-Human IgG + IgA + IgM, F(ab)'2 Fragment  - Affinity Pure, HRP Conjugate Horseradish Peroxidase | Human | GtxHu-010-GHRPX | 0.5 mg | $191.39 | ||
| Goat anti-Human IgG + IgA + IgM, F(ab)'2 Fragment  - Affinity Pure, FITC Conjugate Fluorescein-5-isothiocyanate (FITC) Amax = 494 nm; Emax = 518 nm | Human | GtxHu-010-GFITC | 0.5 mg | $137.79 | ||
| Goat anti-Human IgG + IgA + IgM, F(ab)'2 Fragment  - Affinity Pure, Biotin Conjugate Biotin (NHS-LC) | Human | GtxHu-010-GBIO | 0.5 mg | $156.95 | ||
| Goat anti-Human IgG + IgA + IgM, F(ab)'2 Fragment  - Affinity Pure, ALP Conjugate Alkaline Phosphatase | Human | GtxHu-010-GALP | 0.5 mg | $172.26 | ||
| Goat anti-Human IgG + IgA + IgM, F(ab)'2 Fragment  - Affinity Pure Unconjugated | Human | GtxHu-010-G | 1.0 mg | $102.07 | ||
| Goat anti-Human IgG + IgA + IgM - Affinity Pure, TRITC Conjugate Tetramethylrhodamine-5-isothiocyanate (TRITC) Amax = 550 nm; Emax = 570 nm | Human | GtxHu-010-DRHOX | 1.0 mg | $105.90 | ||
| Goat anti-Human IgG + IgA + IgM - Affinity Pure, HRP Conjugate Horseradish Peroxidase | Human | GtxHu-010-DHRPX | 1.0 mg | $88.03 | ||
| Goat anti-Human IgG + IgA + IgM - Affinity Pure, FITC Conjugate Fluorescein-5-isothiocyanate (FITC) Amax = 494 nm; Emax = 518 nm | Human | GtxHu-010-DFITC | 2.0 mg | $137.79 | ||
| Goat anti-Human IgG + IgA + IgM - Affinity Pure, Biotin Conjugate Biotin (NHS-LC) | Human | GtxHu-010-DBIO | 2.0 mg | $156.95 | ||
| Goat anti-Human IgG + IgA + IgM - Affinity Pure, ALP Conjugate Alkaline Phosphatase | Human | GtxHu-010-DALP | 1.0 mg | $122.49 | ||
| Goat anti-Human IgG + IgA + IgM - Affinity Pure Unconjugated | Human | GtxHu-010-D | 2.0 mg | $68.91 | ||
| Goat anti-HCG (intact) - Affinity Pure Unconjugated | HCG- Human Chorionic Gonadotropin | GtxHu-009-D | 1.0 mg | $242.43 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, TRITC Conjugate, min x w/human IgA + IgG Tetramethylrhodamine-5-isothiocyanate (TRITC) Amax = 550 nm; Emax = 570 nm | Human | GtxHu-006-JRHOX | 0.5 mg | $225.84 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, HRP Conjugate, min x w/human IgA + IgG Horseradish Peroxidase | Human | GtxHu-006-JHRPX | 0.5 mg | $257.74 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, FITC Conjugate, min x w/human IgA + IgG Fluorescein-5-isothiocyanate (FITC) Amax = 494 nm; Emax = 518 nm | Human | GtxHu-006-JFITC | 0.5 mg | $225.84 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, Biotin Conjugate, min x w/human IgA + IgG Biotin (NHS-LC) | Human | GtxHu-006-JBIO | 0.5 mg | $242.43 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, ALP Conjugate, min x w/human IgA + IgG Alkaline Phosphatase | Human | GtxHu-006-JALP | 0.5 mg | $310.05 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, min x w/IgG from human or mouse Unconjugated | Human | GtxHu-006-J3 | 1.0 mg | $191.39 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, min x w/human IgA + IgG Unconjugated | Human | GtxHu-006-J | 1.0 mg | $191.39 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, HRP Conjugate Horseradish Peroxidase | Human | GtxHu-006-GHRPX | 0.5 mg | $242.43 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, FITC Conjugate Fluorescein-5-isothiocyanate (FITC) Amax = 494 nm; Emax = 518 nm | Human | GtxHu-006-GFITC | 0.5 mg | $206.71 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, Biotin Conjugate Biotin (NHS-LC) | Human | GtxHu-006-GBIO | 0.5 mg | $225.84 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure, ALP Conjugate Alkaline Phosphatase | Human | GtxHu-006-GALP | 0.5 mg | $310.05 | ||
| Goat anti-Human IgM (µ chain), F(ab)'2 Fragment - Affinity Pure Unconjugated | Human | GtxHu-006-G | 1.0 mg | $172.26 | ||
| Goat anti-Human IgM, secondary antibody, conjugated to SureLight® R-Phycoerythrin, 100ug R-Phycoerythrin (R-PE) | Human | GtxHu-006-EPE.1 | 100 µg | $126.97 | ||
| Goat anti-Human IgM (µ chain) - Affinity Pure, HRP Conjugate, min x w/human IgA + IgG Horseradish Peroxidase | Human | GtxHu-006-EHRPX | 1.0 mg | $114.82 | ||
| Goat anti-Human IgM (µ chain) - Affinity Pure, FITC Conjugate, min x w/human IgA + IgG Fluorescein-5-isothiocyanate (FITC) Amax = 494 nm; Emax = 518 nm | Human | GtxHu-006-EFITC | 1.0 mg | $88.03 | ||
| Goat anti-Human IgM (µ chain) - Affinity Pure, Biotin Conjugate, min x w/human IgA + IgG Biotin (NHS-LC) | Human | GtxHu-006-EBIO | 1.0 mg | $102.07 | ||
| Goat anti-Human IgM (µ chain) - Affinity Pure, ALP Conjugate, min x w/human IgA + IgG Alkaline Phosphatase | Human | GtxHu-006-EALP | 1.0 mg | $170.97 | ||
| Goat anti-Human  IgM (µ chain)  - Affinity Pure, DyLight®550 Conjugate, min x w/human IgA + IgG DyLight® 550 (Ex = 562 nm; Em = 576 nm) | Human | GtxHu-006-E550NHSX | 1.0 mg | $125.04 | 
Page 13 of 23, showing 50 products out of 1108 total

 
             
             
                   
                   
                   
                  