Products
| Name | Reactivity | Part Number | Amount | Price | ||
|---|---|---|---|---|---|---|
| Goat Ig Fraction Unconjugated | Gt-003-B | 10 mg | $60.05 | |||
| Goat IgG (H&L) Purified- Ultra Pure  Protein A/SEC (Immunogen Grade) Unconjugated | Gt-003-N | 1.0 mg | $51.05 | |||
| Hamster Ig Fraction Unconjugated | Ha-003-B1 | 10 mg | $81.89 | |||
| Hamster IgG Purified- Protein G Unconjugated | Ha-003-Z | 10 mg | $218.36 | |||
| Human IgA-Purified from Normal Human Plasma Unconjugated | Hu-001-M | 1.0 mg | $131.42 | |||
| Human IgG Purified - Protein A Unconjugated | Hu-003-C | 10 mg | $137.79 | |||
| Bovine IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Bo-003-CBIO | 1.0 mg | $95.70 | |||
| Human IgG, Fc Fragment - Purified Unconjugated | Hu-004-M | 1.0 mg | $164.58 | |||
| Goat IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Gt-003-ZBIO | 1.0 mg | $95.70 | |||
| Human IgG, F(ab)'2 fragment-Purified Unconjugated | Hu-005-C | 2.0 mg | $192.16 | |||
| Human IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Hu-003-CBIO | 1.0 mg | $95.70 | |||
| Human IgM-Myeloma, Purified Unconjugated | Hu-006-M | 1.0 mg | $131.42 | |||
| Mouse IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Mu-003-CBIO | 1.0 mg | $95.70 | |||
| Llama Ig fraction Unconjugated | Ll-003-B1 | 10 mg | $60.05 | |||
| Rat IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Rt-003-ZBIO | 1.0 mg | $95.70 | |||
| Mouse Ig Fraction Unconjugated | Mu-003-B | 10 mg | $81.89 | |||
| Rabbit IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Rb-003-CBIO | 1.0 mg | $95.70 | |||
| Mouse IgG Purified - Protein A Unconjugated | Mu-003-C | 10 mg | $206.71 | |||
| Guinea Pig IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Gp-003-CBIO | 1.0 mg | $95.70 | |||
| Hamster IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Ha-003-ZBIO | 1.0 mg | $95.70 | |||
| Mouse IgG Purified, Ultra Pure  Protein A/SEC (Immunogen Grade) Unconjugated | Mu-003-N | 1.0 mg | $48.48 | |||
| Horse IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Hr-003-CBIO | 1.0 mg | $95.70 | |||
| Pig (Swine) Ig fraction Unconjugated | Pg-003-B | 10 mg | $60.05 | |||
| Sheep IgG Whole Molecule-Biotin Conjugate Biotin (NHS-LC) | Sh-003-CBIO | 1.0 mg | $95.70 | |||
| Pig (Swine) IgG Purified, Protein A Unconjugated | Pg-003-C | 10 mg | $149.28 | |||
| Purified Mouse IgM Kappa-Isotype Control Unconjugated | Mu-006-M | 0.1 mg | $117.39 | |||
| Rabbit Ig Fraction Unconjugated | Rb-003-B1 | 10 mg | $60.05 | |||
| Rabbit IgG Purified - Protein A Unconjugated | Rb-003-C | 10 mg | $137.79 | |||
| Rabbit IgG Purified- Protein A Unconjugated | Rb-003-V | 1.0 mg | $33.17 | |||
| Rabbit IgG Purified-Ultra Pure  Protein A/SEC (Immunogen Grade) Unconjugated | Rb-003-N | 1.0 mg | $48.48 | |||
| Rabbit IgG, F(ab)'2 Fragment - Purified Unconjugated | Rb-005-C | 2.0 mg | $172.44 | |||
| Rat Ig Fraction Unconjugated | Rt-003-B1 | 10 mg | $81.89 | |||
| Rat IgG Purified - Protein G Unconjugated | Rt-003-Z | 5 mg | $87.34 | |||
| Rat IgG Purified, Ultra Pure  Protein G/SEC (Immunogen Grade) Unconjugated | Rt-003-N | 1.0 mg | $48.48 | |||
| Sheep Ig Fraction Unconjugated | Sh-003-B | 10 mg | $60.05 | |||
| Sheep IgG Purified, Protein G Unconjugated | Sh-003-Z | 10 mg | $102.07 | |||
| Normal Human Serum Unconjugated | SP-001-VX2 | 2.0 ml | $52.30 | |||
| Normal Human Serum Unconjugated | SP-001-VX10 | 10 ml | $117.39 | |||
| Normal Mouse Serum Unconjugated | SP-002-VX2 | 2.0 ml | $58.68 | |||
| Normal Mouse Serum Unconjugated | SP-002-VX5 | 5 ml | $90.60 | |||
| Normal Rabbit Serum Unconjugated | SP-003-VX2 | 2.0 ml | $52.30 | |||
| Normal Rabbit Serum Unconjugated | SP-003-VX10 | 10 ml | $149.28 | |||
| Normal Goat Serum Unconjugated | SP-004-VX2 | 2.0 ml | $38.27 | |||
| Normal Goat Serum Unconjugated | SP-004-VX10 | 10 ml | $131.42 | |||
| Normal Sheep Serum Unconjugated | SP-005-VX2 | 2.0 ml | $38.27 | |||
| Normal Sheep Serum Unconjugated | SP-005-VX10 | 10 ml | $131.42 | |||
| Rabbit IgG, Fc Fragment - Purified Unconjugated | Rb-004-M | 1.0 mg | $185.01 | |||
| Normal Rat Serum Unconjugated | SP-006-VX2 | 2.0 ml | $58.68 | |||
| Normal Rat Serum Unconjugated | SP-006-VX5 | 5 ml | $81.66 | |||
| Normal Bovine Serum Unconjugated | SP-007-VX2 | 2.0 ml | $38.27 | 
Page 21 of 23, showing 50 products out of 1108 total

 
             
             
                   
                   
                   
                  